Datasets:
task
string
| input
string
| output
string
| options
sequence
| pageTitle
string
| outputColName
string
| url
string
| wdcFile
string
|
---|---|---|---|---|---|---|---|
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] spermiogenesis [Question] " | "the size of sperm is sloughed off during which phase?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] germinal ridges [Question] " | "gonad precursors are what structures?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] seminiferous tubules [Question] " | "before puberty, testicular sex cords develop lumens to become?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] spermatogonia [Question] " | "at puberty, primordial germ cells in males become what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] provide support and nutrition to sperm cells [Question] " | "what is the function for sertoli cells?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] incomplete cytokenesis via mitosis [Question] " | "how do spermatogonia divide?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] meiosis [Question] " | "how do spermatogonia differentiate into primary spermatocytes?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] the first meiotic division [Question] " | "what event causes primary spermatocytes to become secondary spermatocytes?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] 22 days [Question] " | "how long is the prophase of primary spermatocytes?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] spermatids [Question] " | "after the second meiotic division, secondary spermatocytes are called what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] spermatazoa maturation (spermatids become spermatazoa) [Question] " | "what occurs during spermiogenesis?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] residual bodies [Question] " | "cytoplasmic remains from spermiogenesis are called what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] 64 days [Question] " | "how long does spermatogenesis take?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] oogonia [Question] " | "female primordial germ cells become what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] mitosis [Question] " | "how do oogonia proliferate?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] meiotic prophase I [Question] " | "primary oocytes enter what phase and stay there?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] primordial follicles [Question] " | "after meiotic prophase I, and with the addition of follicle cells (stroma cells), oocytes are called what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] follicular cells [Question] " | "By the end of the 3rd month of gestation, oogonia become arranged into clusters surrounded by what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] about 400,000 [Question] " | "how many primordial follicles are left by puberty?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] about 500 [Question] " | "how many primordial follicles ever ovulate?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] FSH [Question] " | "the menstrual cycle causes what hormone to activate?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] 5-15 [Question] " | "how many primordial follicles are induced to maturation each cycle?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] masses of atresia cells [Question] " | "what are corpus atreticum?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] contractile elements of the wall of the seminiferous tubules [Question] " | "how are spermatozoa pushed towards the epididymis?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] granulosa cells [Question] " | "once primordial follicles become primary follicles, the squamous follicular cells become what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] stratified epithelium [Question] " | "granulosa cells are what kind of tissue?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] zona pellucida [Question] " | "what is the glycoprotein layer secreted by the oocyte and the granulosa cells?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] middle pain ("mittelscherz") [Question] " | "what term is used to describe the irritation that occurs from the release of fluid and blood from the ovulation point into the pelvic peritoneum?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] theca folliculi [Question] " | "what is the name of the stroma cells that surround the granulosa epithelium?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] theca interna and externa; externa are connective, interna secrete estrogen [Question] " | "the theca folliculi differentiate into what layers and for what purpose?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] antrum (fluid-filled space) [Question] " | "what develops that differentiates primary and secondary follicles?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] cumulus oophorus [Question] " | "what are the granulosa cells of the secondary follicle that remain around the oocyte?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] Graafian follicle [Question] " | "a full-sized follicle is called a what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] meiosis I [Question] " | "after a follicle reaches its full size, what cycle resumes?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] polar body [Question] " | "unequal cytokinesis of a primary oocyte will form a what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] metaphase II [Question] " | "after the formation of a polar body, the secondary oocyte continues meiosis to what stage?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] corona radiata [Question] " | "after ovulation, the cumulus oophorus becomes what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] corpus leuteum [Question] " | "the remains of a follicle form what structure?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] progesterone [Question] " | "the corpus leuteum secretes what hormone?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] corpus albicans [Question] " | "if the egg is not fertilized, the corpus leuteum become what?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] cytoplasmic bridges [Question] " | "how are spermatogonia connected?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] formation of polar body [Question] " | "at what point does the primary oocyte become a secondary oocyte?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"0b8f4f10_Flashcards_about_Gametogenesis__Question" | "[Answer] after cell reaches metaphase II [Question] " | "when does ovulation occur in the cell cycle?" | [] | "Flashcards about Gametogenesis" | "Question" | "http://www.studystack.com/flashcard-144780" | "36/1438042988598.68_20150728002308-00126-ip-10-236-191-2_744629413_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Authorize [Answer] " | "To approve or permit, to give power or authority to." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Culprit [Answer] " | "A person who has commited a crime or is guilty of some misconduct. An offender." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Dawdle [Answer] " | "To waste time, be idle, to spendd more time doing something than neccessary." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Dissect [Answer] " | "To cut apart in preporation for scientific study, to annalyze with great care." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Expend [Answer] " | "To pay out, spendto use up." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Fatality [Answer] " | "An event resulting in death, an accidental death." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Gullible [Answer] " | "Easily fooled, tricked, or cheated." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Illicit [Answer] " | "Not permited, unlawful, improper." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Immerse [Answer] " | "To plunge or diped into a fluid to involve deeply." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Inflammitory [Answer] " | "Causing excitement or anger, leading to violence or disorder." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Memorandom [Answer] " | "A note to aid ones memory. an informal note or report." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Pathetic [Answer] " | "Marked ny strong emotion expecially pity and sorrow, able to move people emotionnally, worthy of pity woefully innatequit." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Persavere [Answer] " | "To keep doing something in spite of difficulties to refuse to quit even when the going is tough." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Prevaricate [Answer] " | "To lie tell an untruth to mislead on purpose." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Quash [Answer] " | "To crush put down completely." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Relish [Answer] " | "imployment or satisfaction something that adds a pleasing flavor." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Reminisce [Answer] " | "To recall one's past thoughts fellings or experiences." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Scour [Answer] " | "To clean or polish by hand rubbing to examine with great care to move about quicklt in search of." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Tribute [Answer] " | "Something done or given to shhow thanks or respect a payment." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"56c5f112_ashcards_about_English_Unit__7__Answer" | "[Question] Writhe [Answer] " | "to make twisting or turning movements in a way that suggests payne or stuggle." | [] | "Flashcards about English Unit #7" | "Answer" | "http://www.studystack.com/flashcard-906595" | "36/1438042988598.68_20150728002308-00327-ip-10-236-191-2_715556216_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Anthropogenic [Answer] " | "Human-induced changes on the natural environment." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Cartography [Answer] " | "Theory and practice of making visual representations of the earth's surface in the form of maps." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Cultural ecology [Answer] " | "The study of the interactions between societies and the natural environments they live in." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Cultural landscape [Answer] " | "The human-modified natural landscape specifically containing the imprint of a particular culture or society." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Earth system science [Answer] " | "Systematic approach to physical geography that looks at the interaction between the earth's physical systems and processes on a global scale." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Environmental geography [Answer] " | "The intersection between human and physical geography, which explores the spatial impacts humans have on the physical environment and vice versa." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Eratosthenes [Answer] " | "The head librarian at Alexandria during the third century B.C.; he was one of the first cartographers. Performed a remarkably accurate computation of the earth's circumference. He is also credited with coining the term "geography."" | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Geographical Information Systems [Answer] " | "A set of computer tools used to capture, store, transform, analyze, and display geographic data." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Global Positioning System [Answer] " | "A set of satellites used to help determine location anywhere on the earth's surface with a portable electronic device." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Idiographic [Answer] " | "Pertaining to the unique facts or characteristics of a particular place." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] George Perkins Marsh [Answer] " | "Inventor, diplomat, politician, and scholar, his classic work, Man and Nature, or Physical Geography as Modified by Human Action, provided the first description of the extent to which natural systems had been impacted by human actions." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Natural landscape [Answer] " | "The physical landscape or environment that has not been affected by human activities." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] Nomothetic [Answer] " | "Concepts or rules that can be applied universally." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"4b5a753a_lashcards_about_APHG_all_vocab__Answer" | "[Question] W. D. Pattison [Answer] " | "He claimed that geography drew from four distinct traditions: the earth-science tradition, the culture-environment tradition, the locational tradition, and the area-analysis tradition." | [] | "Flashcards about APHG all vocab" | "Answer" | "http://www.studystack.com/flashcard-406728" | "36/1438042988598.68_20150728002308-00127-ip-10-236-191-2_729902595_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Brand Equity [Definition] " | "the added value a brand name gives to product beyond the functional benefits provided" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Brand Licensing [Definition] " | "a contractual agreement whereby one company (licensor) allows its brand name(s) or trademark(s) to be used with products or services offered by another company (licensee) for a royalty or fee" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Brand Name [Definition] " | "any word, device (design, sound, shape, or color), or combination of these used to distinguish a seller's goods or services" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Brand Personality [Definition] " | "a set of human characteristics associated with a brand name" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Branding [Definition] " | "a marketing decision in which an organization uses a name, phrase, design, symbols, or combination of these to identify its products and distinguish them from those of competitors" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Label [Definition] " | "an integral part of the package that typically identifies the product or brand, who made it, where and when it was made, how it is to be used, and package contents and ingredients" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Market Modification [Definition] " | "strategies by which a company tries to find new customers, increase a product's use among existing customers, or create new use situations" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Mixed Branding [Definition] " | "a branding strategy where a firm markets products under its own name(s) and that of a reseller because the segment attracted to the reseller is different from its own market" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Mulitbranding [Definition] " | "a branding strategy that involves giving each product a distinct name when each brand is intended for a different market segmentation" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
"099ccdb8_Flashcards_about_MKTG_305__Definition" | "[Term] Multiproduct Branding [Definition] " | "a branding strategy in which a company uses on enema for all its products in a product class" | [] | "Flashcards about MKTG 305" | "Definition" | "http://www.studystack.com/flashcard-1390076" | "36/1438042988598.68_20150728002308-00037-ip-10-236-191-2_748708019_3.json" |
