type_1
string
| type_2
string
| type_3
string
| type_4
string
| type_5
string
| type_6
string
| type_7
string
| type_8
string
| type_9
string
| type_10
string
|
---|---|---|---|---|---|---|---|---|---|
"1/0.mp4" | "2/0.mp4" | "3/0.mp4" | "4/0.mp4" | "5/0.mp4" | "6/0.mp4" | "7/0.mp4" | "8/0.mp4" | "9/0.mp4" | "10/0.mp4" |
"1/1.mp4" | "2/1.mp4" | "3/1.mp4" | "4/1.mp4" | "5/1.mp4" | "6/1.mp4" | "7/1.mp4" | "8/1.mp4" | "9/1.mp4" | "10/1.mp4" |
"1/2.mp4" | "2/2.mp4" | "3/2.mp4" | "4/2.mp4" | "5/2.mp4" | "6/2.mp4" | "7/2.mp4" | "8/2.mp4" | "9/2.mp4" | "10/2.mp4" |
"1/3.mp4" | "2/3.mp4" | "3/3.mp4" | "4/3.mp4" | "5/3.mp4" | "6/3.mp4" | "7/3.mp4" | "8/3.mp4" | "9/3.mp4" | "10/3.mp4" |
"1/4.mp4" | "2/4.mp4" | "3/4.mp4" | "4/4.mp4" | "5/4.mp4" | "6/4.mp4" | "7/4.mp4" | "8/4.mp4" | "9/4.mp4" | "10/4.mp4" |
"1/5.mp4" | "2/5.mp4" | "3/5.mp4" | "4/5.mp4" | "5/5.mp4" | "6/5.mp4" | "7/5.mp4" | "8/5.mp4" | "9/5.mp4" | "10/5.mp4" |
"1/6.mp4" | "2/6.mp4" | "3/6.mp4" | "4/6.mp4" | "5/6.mp4" | "6/6.mp4" | "7/6.mp4" | "8/6.mp4" | "9/6.mp4" | "10/6.mp4" |
"1/7.mp4" | "2/7.mp4" | "3/7.mp4" | "4/7.mp4" | "5/7.mp4" | "6/7.mp4" | "7/7.mp4" | "8/7.mp4" | "9/7.mp4" | "10/7.mp4" |
"1/8.mp4" | "2/8.mp4" | "3/8.mp4" | "4/8.mp4" | "5/8.mp4" | "6/8.mp4" | "7/8.mp4" | "8/8.mp4" | "9/8.mp4" | "10/8.mp4" |
"1/9.mp4" | "2/9.mp4" | "3/9.mp4" | "4/9.mp4" | "5/9.mp4" | "6/9.mp4" | "7/9.mp4" | "8/9.mp4" | "9/9.mp4" | "10/9.mp4" |
"1/10.mp4" | "2/10.mp4" | "3/10.mp4" | "4/10.mp4" | "5/10.mp4" | "6/10.mp4" | "7/10.mp4" | "8/10.mp4" | "9/10.mp4" | "10/10.mp4" |
"1/11.mp4" | "2/11.mp4" | "3/11.mp4" | "4/11.mp4" | "5/11.mp4" | "6/11.mp4" | "7/11.mp4" | "8/11.mp4" | "9/11.mp4" | "10/11.mp4" |
"1/12.mp4" | "2/12.mp4" | "3/12.mp4" | "4/12.mp4" | "5/12.mp4" | "6/12.mp4" | "7/12.mp4" | "8/12.mp4" | "9/12.mp4" | "10/12.mp4" |
"1/13.mp4" | "2/13.mp4" | "3/13.mp4" | "4/13.mp4" | "5/13.mp4" | "6/13.mp4" | "7/13.mp4" | "8/13.mp4" | "9/13.mp4" | "10/13.mp4" |
"1/14.mp4" | "2/14.mp4" | "3/14.mp4" | "4/14.mp4" | "5/14.mp4" | "6/14.mp4" | "7/14.mp4" | "8/14.mp4" | "9/14.mp4" | "10/14.mp4" |
"1/15.mp4" | "2/15.mp4" | "3/15.mp4" | "4/15.mp4" | "5/15.mp4" | "6/15.mp4" | "7/15.mp4" | "8/15.mp4" | "9/15.mp4" | "10/15.mp4" |
"1/16.mp4" | "2/16.mp4" | "3/16.mp4" | "4/16.mp4" | "5/16.mp4" | "6/16.mp4" | "7/16.mp4" | "8/16.mp4" | "9/16.mp4" | "10/16.mp4" |
"1/17.mp4" | "2/17.mp4" | "3/17.mp4" | "4/17.mp4" | "5/17.mp4" | "6/17.mp4" | "7/17.mp4" | "8/17.mp4" | "9/17.mp4" | "10/17.mp4" |
"1/18.mp4" | "2/18.mp4" | "3/18.mp4" | "4/18.mp4" | "5/18.mp4" | "6/18.mp4" | "7/18.mp4" | "8/18.mp4" | "9/18.mp4" | "10/18.mp4" |
"1/19.mp4" | "2/19.mp4" | "3/19.mp4" | "4/19.mp4" | "5/19.mp4" | "6/19.mp4" | "7/19.mp4" | "8/19.mp4" | "9/19.mp4" | "10/19.mp4" |
"1/20.mp4" | "2/20.mp4" | "3/20.mp4" | "4/20.mp4" | "5/20.mp4" | "6/20.mp4" | "7/20.mp4" | "8/20.mp4" | "9/20.mp4" | "10/20.mp4" |
Attacks with 2D Printed Masks of Indian People
The dataset consists of videos of individuals wearing printed 2D masks of different kinds and directly looking at the camera. Videos are filmed in different lightning conditions and in different places (indoors, outdoors). Each video in the dataset has an approximate duration of 3-4 seconds.
Types of videos in the dataset:
Inside the "attacks" folder there are 10 sub-folders and corresponding files inside:
- 1- Real videos without glasses
- 2 - Real videos with glasses
- 3 - Mask held without hands
- 4 - Mask with real glasses held without hands
- 5 - Mask held by hands
- 6 - Mask with real glasses held by hands
- 7 - Mask with printed glasses held without hands
- 8 - Mask with printed and real glasses held without hands
- 9 - Mask with printed glasses held by hands
- 10 - Mask with printed and real glasses held by hands
The dataset serves as a valuable resource for computer vision, anti-spoofing tasks, video analysis, and security systems. It allows for the development of algorithms and models that can effectively detect attacks perpetrated by individuals wearing printed 2D masks.
Studying the dataset may lead to the development of improved security systems, surveillance technologies, and solutions to mitigate the risks associated with masked individuals carrying out attacks.
Get the dataset
This is just an example of the data
Leave a request on https://trainingdata.pro/data-market to discuss your requirements, learn about the price and buy the dataset.
Content
The folder "attacks" includes 10 folders:
- corresponding to each type of the video in the sample
- containing of 21 videos of people
File with the extension .csv
- type_1: link to the real video without glasses,
- type_2: link to the real video with glasses,
- type_3,... type_10: links to the videos with different types of attacks, identified earlier
Attacks might be collected in accordance with your requirements.
**TrainingData**
More datasets in TrainingData's Kaggle account: https://www.kaggle.com/trainingdatapro/datasets
TrainingData's GitHub: https://github.com/Trainingdata-datamarket/TrainingData_All_datasets
- Downloads last month
- 2