photo
image
| video
string
| worker_id
string
| set_id
string
| age
int8
18
44
| country
string
| gender
string
|
---|---|---|---|---|---|---|
"000269e00f--64c8d84d089f4e44f6481bb0/3.mp4" | "87284a341d43afbbdab0e50ca251d0a4" | "000269e00f--64c8d84d089f4e44f6481bb0" | 29 | "TR" | "MALE" |
|
"000269e00f--64c8f4db4a10835184c95641/3.mp4" | "be29b530751176898fc789fd05a9c7f5" | "000269e00f--64c8f4db4a10835184c95641" | 31 | "RU" | "FEMALE" |
|
"000269e00f--64c8f55c64b09d4014084391/3.mp4" | "44617ee2c5d73df66092a16d5f31cc01" | "000269e00f--64c8f55c64b09d4014084391" | 31 | "RU" | "MALE" |
|
"000269e00f--64c9cbf134a9be2301431749/3.mp4" | "a584def9dac1981eab24fe5f49d14f41" | "000269e00f--64c9cbf134a9be2301431749" | 20 | "RU" | "FEMALE" |
|
"000269e00f--64ca0aa684be481f7568360f/3.MOV" | "bd3d36b02696f6306ebbe24470e39360" | "000269e00f--64ca0aa684be481f7568360f" | 33 | "KZ" | "nan" |
|
"000269e00f--64ca72f2c38b125fffa93c6e/3.mp4" | "22b51caa31b5cbb85543724dd638161b" | "000269e00f--64ca72f2c38b125fffa93c6e" | 33 | "RU" | "MALE" |
|
"000269e00f--64caa8acb4858c670df55582/3.mp4" | "333563ad329ed488f987582afe1a08d8" | "000269e00f--64caa8acb4858c670df55582" | 23 | "RU" | "FEMALE" |
|
"000269e00f--64cb61c13dc862273921414f/3.mp4" | "2bc6b8bf0f8b96b5ca977264e23309c4" | "000269e00f--64cb61c13dc862273921414f" | 18 | "RU" | "nan" |
|
"000269e00f--64cbccc402343312e74eccfb/3.mp4" | "666df1bb2ab0bbb8eadb2f56c139494a" | "000269e00f--64cbccc402343312e74eccfb" | 44 | "RU" | "FEMALE" |
|
"000269e00f--64cce2f9747ca45dad369280/3.mp4" | "8a1401b507e0cd65b4d42d7dd71a64a2" | "000269e00f--64cce2f9747ca45dad369280" | 38 | "RU" | "FEMALE" |
|
"000269e00f--64ce34be591a914f7a454dae/3.mp4" | "36277a2ea9a122d816b1b1b3e2eaa178" | "000269e00f--64ce34be591a914f7a454dae" | 21 | "RU" | "MALE" |
|
"000269e00f--64cf6c2ca3e04150ef4c19c2/3.MOV" | "450ce6a2a97424d4ecae0e95df862ba5" | "000269e00f--64cf6c2ca3e04150ef4c19c2" | 23 | "RU" | "FEMALE" |
|
"000269e00f--64d1d284038f0820fecdab8b/3.mp4" | "81338ba7fc06c99471d04f99c4ee7740" | "000269e00f--64d1d284038f0820fecdab8b" | 38 | "RU" | "MALE" |
|
"000269e00f--64d25998571de06b0eecc774/3.mp4" | "08ac2144aacba85a377efedb9875b1c9" | "000269e00f--64d25998571de06b0eecc774" | 28 | "RU" | "FEMALE" |
Presentation Attack Detection 2D Dataset
The dataset consists of photos of individuals and videos of him/her wearing printed 2D mask with cut-out holes for eyes. Videos are filmed in different lightning conditions and in different places (indoors, outdoors), a person moves his/her head left, right, up and down. Each video in the dataset has an approximate duration of 15-17 seconds.
Types of media files in the dataset:
- Photo of the individual
- Video with the printed photo of the individual, mask is cut along the contour, there are cut-out holes for eyes, mask is attached to the person's head
The dataset serves as a valuable resource for computer vision, anti-spoofing tasks, video analysis, and security systems. It allows for the development of algorithms and models that can effectively detect attacks perpetrated by individuals wearing printed 2D masks.
Studying the dataset may lead to the development of improved security systems, surveillance technologies, and solutions to mitigate the risks associated with masked individuals carrying out attacks.
Get the dataset
This is just an example of the data
Leave a request on https://trainingdata.pro/data-market to discuss your requirements, learn about the price and buy the dataset.
Content
The folder "files" includes 14 folders:
- corresponding to each person in the sample
- including photo and video of the individual
File with the extension .csv
includes the following information for each media file:
- set_id: the identifier of the set of media files,
- worker_id: the identifier of the person who provided the media file,
- age: the age of the person,
- gender: the gender of the person,
- country: the country of origin of the person
Attacks might be collected in accordance with your requirements.
**TrainingData**
More datasets in TrainingData's Kaggle account: https://www.kaggle.com/trainingdatapro/datasets
TrainingData's GitHub: https://github.com/Trainingdata-datamarket/TrainingData_All_datasets
- Downloads last month
- 4