sentences
sequence
| labels
sequence
|
---|---|
["Association of CDH11 with ASD revealed by matched-gene co-expression analysis and mouse behavioral(...TRUNCATED) | ["neuroscience","neuroscience","genetics","biophysics","biophysics","animal behavior and cognition",(...TRUNCATED) |
["Extensive aquatic subsidies lead to territorial breakdown and high density of an apex predator Ene(...TRUNCATED) | ["ecology","cancer biology","bioinformatics","neuroscience","bioengineering","biophysics","bioinform(...TRUNCATED) |
["Macromolecular crowding and supersaturation protect hemodialysis patients from the onset of dialys(...TRUNCATED) | ["biophysics","genomics","developmental biology","cancer biology","bioinformatics","plant biology","(...TRUNCATED) |
["Strongyloides RNA-seq Browser: a web-based software platform for on-demand bioinformatics analyses(...TRUNCATED) | ["bioinformatics","biophysics","evolutionary biology","microbiology","cell biology","neuroscience","(...TRUNCATED) |
["A Syx-RhoA-Dia1 signaling axis regulates cell cycle progression, DNA damage, and therapy resistanc(...TRUNCATED) | ["cancer biology","microbiology","ecology","genetics","evolutionary biology","systems biology","biop(...TRUNCATED) |
["Effect of using a physical assistance device for movements involving trunk bending Exoskeletons ar(...TRUNCATED) | ["physiology","ecology","genomics","animal behavior and cognition","pharmacology and toxicology","ne(...TRUNCATED) |
["Vivarium: an interface and engine for integrative multiscale modeling in computational biology AO_(...TRUNCATED) | ["systems biology","neuroscience","biophysics","developmental biology","molecular biology","neurosci(...TRUNCATED) |
["Uncertainty in population estimates: a meta-analysis for petrels O_LIPopulation estimates are comm(...TRUNCATED) | ["ecology","bioinformatics","molecular biology","neuroscience","immunology","genomics","bioinformati(...TRUNCATED) |
["Growth-Rate Dependent And Nutrient-Specific Gene Expression Resource Allocation In Fission Yeast C(...TRUNCATED) | ["systems biology","bioinformatics","neuroscience","neuroscience","neuroscience","genetics","biophys(...TRUNCATED) |
["Phosphatidylinositol 3-kinase-independent synthesis of PtdIns(3,4)P2 by a phosphotransferase Despi(...TRUNCATED) | ["cell biology","bioinformatics","bioinformatics","bioengineering","developmental biology","cell bio(...TRUNCATED) |
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 329